| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £20,792 | £8,769 | £12,649 | £10,753 | £17,781 | £8,553 | — | — | — |
| Cash | £3,359 | £28,468 | — | £81 | £3,436 | £4,907 | — | — | £5,360 |
| Current assets | £409,422 | £268,530 | £212,921 | £201,054 | £170,232 | £134,428 | £107,919 | £67,869 | £10,628 |
| Fixed assets | £8,395 | £10,492 | £14,125 | £15,125 | £3,631 | £4,655 | £3,717 | £3,300 | — |
| Creditors | £362,438 | £231,307 | £170,045 | £155,845 | £106,082 | £130,530 | £103,830 | £61,539 | £6,956 |
| Employees | 2 | 2 | 0 | 2 | 2 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch